Contact Us
- E-mail:lipu@lipuchina.com
- Tel:+86-021-68798918
- Fax:+86-021-68798819
- Web:http://www.lipu-china.com
Products List
- Crushing and Screening Equipment
- Vibrating Feeder
- VC Impact Crusher
- Hammer Crusher
- Roll Crusher
- Single Cylinder Hydraulic Cone Crusher
- PEV Jaw Crusher
- Jaw Crusher
- Impact Crusher
- Spring Cone Crusher
- Symons Cone Crusher
- Reversible Impact Hammer Crusher
- Fine Crusher
- Circular Vibrating Screen
- Belt Conveyor
- Sand Washing Machine
- Spiral Sand Washer
- Beneficiation Equipment
- Industrial Grinding Equipment
- Drying And Calcining Equipment
Thickener is widely used for dewatering of concentrate and tailing, in the mineral selecting, concentrated mineral containing much water need dewatering. The middling also need dewatering to improve selecting effect.
| Model | Thickening tank diameter (mm) | Thickening tank depth(mm) | Sedimental area (㎡) | Rabble frame revolution(r/m) | Motor power (kw) | Capacity (t/d) | Weight(t) |
| NZS-1 | 1800 | 1800 | 2.55 | 0.5 | 1.1 | 1.3-5.6 | 1.3 |
| NZS-2.5 | 2500 | 1800 | 4.9 | 0.33 | 1.1 | 5-10.8 | 2.4 |
| NZS-3 | 3600 | 1800 | 10.2 | 0.33 | 1.5 | 5-22.4 | 3 |
| NZS-6 | 6000 | 2956 | 28.3 | 0.3 | 1.5 | 14-62 | 8.7 |
| NZS-8 | 8000 | 3318 | 50.2 | 0.27 | 3 | 25-120 | 15.5 |
| NZS-9 | 9000 | 3000 | 63.5 | 0.25 | 3 | 32-150 | 16.7 |
| NZS-12 | 12000 | 3600 | 113 | 0.19 | 3 | 50-250 | 33 |
| NZS-15 | 15000 | 3600 | 177 | 0.1 | 5.5 | 70-350 | 55 |
| NZS-18 | 18000 | 4400 | 268 | 0.1 | 5.5 | 100-560 | 10 |
| NZS-20 | 20000 | 4400 | 314 | 0.1 | 5.5 | 200-1440 | 24 |



TView Enlarge Image
