- E-mail:lipu@lipuchina.com
- Tel:+86-021-68798918
- Fax:+86-021-68798819
- Web:http://www.lipu-china.com
- Crushing and Screening Equipment
- Vibrating Feeder
- VC Impact Crusher
- Hammer Crusher
- Roll Crusher
- Single Cylinder Hydraulic Cone Crusher
- PEV Jaw Crusher
- Jaw Crusher
- Impact Crusher
- Spring Cone Crusher
- Symons Cone Crusher
- Reversible Impact Hammer Crusher
- Fine Crusher
- Circular Vibrating Screen
- Belt Conveyor
- Sand Washing Machine
- Spiral Sand Washer
- Beneficiation Equipment
- Industrial Grinding Equipment
- Drying And Calcining Equipment
Circular Vibrating Screen is main equipment to separate solid materials. It is widely used in mineral, building materials, coal dressing, energy, chemical industry, etc.
Working principle:
Circular Vibrating Screen produces vibrating force by vibrating generator, it makes screen body vibrate periodically according to vibrating direction. Materials are separated into various sizes according to different requests, and transported to specified places. Vibrating frequency can be adjusted by adjusting eccentric block.
Feature:
1. Eccentric block is vibrating source, so vibrating force is very strong.
2. Two screen bodies apply material with high quality, bolts with high strength and special welding technique, so the screen is durable.
3. Layer quantity depends on customers’ request.
4. High separating efficiency, large capacity, long life, low power consumption and little noise.
5. Two screen bodies apply tensioning technique to fasten screen, and simple structure makes it easy to change screen.
| Model | layer | Sievearea (m2) | Mesh size (mm) | Max feed size (mm) | Capacity (t/h) | Power (KW) | Sieve size (mm) |
| YK1236 | 1 | 4.3 | 3-100 | 300 | 20-150 | 5.5 | 1180×3550 |
| 2YK1236 | 2 | 4.3 | 3-100 | 300 | 20-150 | 5.5 | 1180×3550 |
| 3YK1236 | 3 | 4.3 | 3-100 | 300 | 20-150 | 7.5 | 1180×3550 |
| 4YK1236 | 4 | 4.3 | 3-100 | 300 | 20-150 | 11 | 1180×3550 |
| YK1548 | 1 | 7.2 | 3-100 | 400 | 20-150 | 11 | 1480×4750 |
| 2YK1548 | 2 | 7.2 | 3-100 | 400 | 20-150 | 15 | 1480×4750 |
| 3YK1548 | 3 | 7.2 | 3-100 | 400 | 20-150 | 15 | 1480×4750 |
| 4YK1548 | 4 | 7.2 | 3-100 | 200 | 20-150 | 18.5 | 1480×4750 |
| YK1848 | 1 | 8.6 | 3-100 | 400 | 32-350 | 15 | 1780×5950 |
| 2YK1848 | 2 | 8.6 | 3-100 | 400 | 32-350 | 18.5 | 1780×5950 |
| 3YK1848 | 3 | 8.6 | 3-100 | 400 | 32-350 | 18.5 | 1780×5950 |
| 4YK1848 | 4 | 8.6 | 3-100 | 400 | 32-350 | 22 | 1780×5950 |
| YK1860 | 1 | 10.8 | 3-100 | 400 | 32-350 | 15 | 1780×5950 |
| 2YK1860 | 2 | 10.8 | 3-100 | 400 | 32-350 | 18.5 | 1780×5950 |
| 3YK1860 | 3 | 10.8 | 3-100 | 400 | 32-350 | 22 | 1780×5950 |
| 4YK1860 | 4 | 10.8 | 3-100 | 400 | 32-350 | 22 | 1780×5950 |
| YK2160 | 1 | 12.6 | 3-100 | 400 | 66-720 | 18.5 | 2080×5950 |
| 2YK2160 | 2 | 12.6 | 3-100 | 400 | 66-720 | 22 | 2080×5950 |
| 3YK2160 | 3 | 12.6 | 3-100 | 400 | 66-720 | 30 | 2080×5950 |
| 4YK2160 | 4 | 12.6 | 3-100 | 400 | 66-720 | 30 | 2080×5950 |
| YK2460 | 1 | 14.4 | 3-100 | 400 | 75-750 | 18.5 | 2080×5950 |
| 2YK2460 | 2 | 14.4 | 3-100 | 400 | 75-750 | 30 | 2380×5950 |
| 3YK2460 | 3 | 14.4 | 3-100 | 400 | 75-750 | 37 | 2380×5950 |
| 4YK2460 | 4 | 14.4 | 3-100 | 400 | 75-750 | 37 | 2380×5950 |
| YK3060 | 1 | 18 | 3-100 | 400 | 200-900 | 30 | 2980x5950 |
| 2YK3060 | 2 | 18 | 3-100 | 400 | 200-900 | 37 | 2980x5950 |
| 3YK3060 | 3 | 18 | 3-100 | 400 | 200-900 | 45 | 2980x5950 |
| 4YK3060 | 4 | 18 | 3-100 | 400 | 200-900 | 45 | 2980x5950 |



TView Enlarge Image
